Shadow book · 70 picks · nothing here is bet
NBA
The newest board and the one held furthest back. Every pick on this page is written by the screener and graded, and none of it feeds a bet. It exists to find out whether the entry rule is worth anything before it is ever trusted with a stake.
Read this before the numbers
Why this page is kept separate
It is measured in points, not percent. These are spreads, so the number moves and not just the price. Comparing a price taken at +2.5 against a price taken at −1.5 would be comparing two different bets. Points of line movement is the honest unit here, and it is why the NBA figure is never averaged into the site-wide CLV.
The log records one pick per game, not all of them. The screener runs several times a day, and only the first qualifying run per game is written here. A later run that picked the other side is invisible on this page. That is a known defect in the log, registered rather than patched over.
Every pick
| Date | Game | Pick | Entry | Close | Line CLV | Result |
|---|---|---|---|---|---|---|
| 2026-11-06 | Raptors @ Bucks | Bucks | +4.5 -105 | +3.5 | +1.0 | open |
| 2026-11-06 | Wizards @ Hawks | Hawks | -7.5 -113 | -8.5 | +1.0 | open |
| 2026-11-06 | Jazz @ Mavericks | Mavericks | -7.5 -105 | -7.5 | +0.0 | open |
| 2026-11-06 | Lakers | -3.5 -104 | — | — | open | |
| 2026-11-06 | Timberwolves @ Pelicans | Pelicans | +3.5 -106 | +3.5 | +0.0 | open |
| 2026-11-06 | Thunder @ Grizzlies | Thunder | -4.5 -104 | -4.5 | +0.0 | open |
| 2026-11-05 | Magic @ Suns | Magic | -0.5 -109 | +1.5 | -2.0 | L |
| 2026-11-05 | Heat @ Warriors | Warriors | -7.5 100 | -3.5 | -4.0 | W |
| 2026-11-04 | Hornets @ Nets | Hornets | -3.5 -112 | -3.5 | +0.0 | L |
| 2026-11-04 | Hawks @ Wizards | Hawks | -3.5 -104 | -2.5 | -1.0 | W |
| 2026-11-04 | 76ers @ Pistons | Pistons | -2.5 -104 | -2.5 | +0.0 | L |
| 2026-11-04 | Timberwolves @ Rockets | Timberwolves | +7.5 -108 | +7.5 | +0.0 | W |
| 2026-11-04 | Jazz @ Pelicans | Pelicans | -6.5 -102 | -5.5 | -1.0 | W |
| 2026-11-04 | Cavaliers @ Thunder | Thunder | -3.5 -110 | -3.5 | +0.0 | W |
| 2026-11-02 | Wizards @ Magic | Magic | -3.5 -100 | -3.5 | +0.0 | L |
| 2026-11-02 | Pistons @ Hornets | Pistons | -5.5 -106 | -5.5 | +0.0 | W |
| 2026-11-02 | Thunder @ Cavaliers | Cavaliers | -4.5 -104 | -4.5 | +0.0 | L |
| 2026-11-02 | Hawks @ Pacers | Hawks | -9.5 -108 | -10.5 | +1.0 | L |
| 2026-11-02 | Raptors @ Clippers | Clippers | +3.5 -100 | +6.5 | -3.0 | W |
| 2026-11-02 | Celtics @ Rockets | Rockets | -5.0 -105 | -4.5 | -0.5 | W |
| 2026-11-02 | Suns @ Warriors | Suns | +2.5 -103 | +2.5 | +0.0 | W |
| 2026-11-01 | Raptors @ Lakers | Raptors | +2.5 -102 | +3.5 | -1.0 | L |
| 2026-11-01 | Clippers @ Warriors | Warriors | -2.5 -105 | -2.0 | -0.5 | W |
| 2026-10-31 | Hawks @ Pelicans | Hawks | -4.5 -105 | -5.5 | +1.0 | L |
| 2026-10-31 | Trail Blazers @ Jazz | Trail Blazers | -8.5 -110 | -6.5 | -2.0 | W |
| 2026-10-31 | Cavaliers @ Bucks | Cavaliers | -10.5 -105 | -9.5 | -1.0 | W |
| 2026-10-31 | Kings @ Grizzlies | Kings | +8.5 -105 | +7.5 | +1.0 | L |
| 2026-10-31 | Thunder @ Rockets | Thunder | +2.5 -105 | +2.5 | +0.0 | L |
| 2026-10-30 | Pistons @ Nets | Pistons | -8.5 -102 | -8.5 | +0.0 | W |
| 2026-10-30 | Knicks @ 76ers | Knicks | -1.5 -115 | -3.5 | +2.0 | L |
| 2026-10-30 | Lakers @ Warriors | Lakers | -3.5 -105 | -3.0 | -0.5 | L |
| 2026-10-30 | Nuggets @ Suns | Nuggets | -4.5 -105 | -4.5 | +0.0 | W |
| 2026-10-28 | Lakers @ Clippers | Clippers | +4.5 -110 | -1.5 | +6.0 | L |
| 2026-10-28 | Nuggets @ Pelicans | Pelicans | +4.5 -108 | +4.5 | +0.0 | L |
| 2026-10-28 | Spurs @ Jazz | Spurs | -13.5 -109 | -14.5 | +1.0 | L |
| 2026-10-28 | 76ers @ Pacers | 76ers | -6.5 -102 | -7.5 | +1.0 | L |
| 2026-10-28 | Heat @ Hawks | Heat | +1.5 -102 | +2.5 | -1.0 | W |
| 2026-10-28 | Warriors @ Timberwolves | Warriors | +3.5 -105 | +3.5 | +0.0 | W |
| 2026-10-28 | Magic @ Raptors | Magic | +4.5 -105 | +4.5 | +0.0 | L |
| 2026-10-27 | Trail Blazers @ Lakers | Trail Blazers | +1.5 -105 | +1.5 | +0.0 | W |
| 2026-10-26 | Timberwolves @ Cavaliers | Timberwolves | +3.5 -105 | +2.5 | +1.0 | W |
| 2026-10-26 | Wizards @ Hornets | Hornets | -2.5 -102 | -3.5 | +1.0 | W |
| 2026-10-26 | Grizzlies @ Jazz | Grizzlies | -1.5 -102 | -1.5 | +0.0 | W |
| 2026-10-25 | Lakers @ Jazz | Lakers | -6.5 -105 | -6.5 | +0.0 | W |
| 2026-10-25 | Pistons @ 76ers | Pistons | -1.5 -102 | -2.0 | +0.5 | W |
| 2026-10-25 | Grizzlies @ Kings | Kings | +3.5 -105 | +3.5 | +0.0 | L |
| 2026-10-24 | Warriors @ Suns | Suns | -9.5 -110 | -9.5 | +0.0 | L |
| 2026-10-24 | Rockets @ Hawks | Hawks | -1.5 100 | -1.5 | +0.0 | L |
| 2026-10-24 | Spurs @ Mavericks | Spurs | -14.5 -105 | -15.5 | +1.0 | W |
| 2026-10-24 | Wizards @ Bulls | Bulls | -1.5 -105 | -1.5 | +0.0 | L |
| 2026-10-23 | Rockets @ Spurs | Rockets | +5.5 -105 | +4.5 | +1.0 | W |
| 2026-10-23 | Pelicans @ Jazz | Pelicans | +2.5 -108 | +0.5 | +2.0 | W |
| 2026-10-23 | Raptors @ Wizards | Raptors | -5.5 -109 | -9.5 | +4.0 | W |
| 2026-10-23 | Pistons @ Heat | Pistons | -1.5 -102 | -2.5 | +1.0 | W |
| 2026-10-23 | Mavericks @ Pacers | Pacers | -4.5 -108 | -7.5 | +3.0 | L |
| 2026-10-23 | Timberwolves @ Magic | Magic | -1.5 -105 | -1.5 | +0.0 | L |
| 2026-10-23 | Grizzlies @ Warriors | Grizzlies | +3.5 -110 | +4.0 | -0.5 | W |
| 2026-10-23 | Trail Blazers @ Kings | Trail Blazers | -8.5 -109 | -10.5 | +2.0 | L |
| 2026-10-22 | Cavaliers @ 76ers | 76ers | -3.5 -105 | -2.5 | -1.0 | W |
| 2026-10-21 | Bucks @ Wizards | Bucks | +4.5 -108 | +4.0 | +0.5 | L |
| 2026-10-21 | Hawks @ Magic | Magic | -3.5 -102 | -2.5 | -1.0 | L |
| 2026-10-21 | Hornets @ Nets | Nets | +2.5 -110 | +1.5 | +1.0 | L |
| 2026-10-21 | Jazz @ Grizzlies | Grizzlies | +2.5 -110 | -1.5 | +4.0 | W |
| 2026-10-21 | Bulls @ Raptors | Raptors | -10.5 -107 | -10.5 | +0.0 | W |
| 2026-10-21 | Kings @ Clippers | Clippers | -5.5 100 | -5.5 | +0.0 | W |
| 2026-10-21 | Warriors @ Lakers | Lakers | -6.5 -108 | -6.5 | +0.0 | W |
| 2026-10-21 | Suns @ Trail Blazers | Suns | +2.5 -105 | +3.5 | -1.0 | L |
| 2026-10-20 | 76ers @ Knicks | 76ers | +4.5 -105 | +4.5 | +0.0 | W |
| 2026-10-20 | Thunder @ Spurs | Thunder | -0.5 -108 | -1.5 | +1.0 | W |
| 2026-10-20 | Celtics @ Pistons | Celtics | -1.5 -108 | -1.5 | +0.0 | L |
Entry shows the best number available at the time with the price that was at that number. Close is the best number available at tip. A positive line CLV means the pick took a better number than the market finished at.
Members
Everything I bet, as I bet it.
This site is the receipt: every headline number, every sport, free, including the boards where the number is negative. Check the bot before you trust it. The full row-by-row log, the write-ups behind the plays and the Bot Play of the Day are members-only, and the plays go out at the price I actually got, as I take them.
Card required for the trial. Cancel any time before it ends and you are not charged. Longer billing terms are discounted on Playbooki.
- Bot Play of the Day: the crowned pick, no longer posted publicly
- The complete pick log, every row and every sport, filterable
- Write-ups explaining what the screener saw and why the number moved
- Script plays, my own reads, always marked as mine
- Live plays and in-game bets, posted as I take them
- CFB card Saturdays, NFL card Sundays
- Exclusive parlays that never go out on X
- Full NFL attention board, all 32 teams including the quiet end
- Daily recaps with every pick graded