76 picks · 69 graded closes
NFL
Sunday slates, screened off the same movement rules as college.
Sunday 8 November slate
Week 9 NFL picks
1-0 so far, 5 still to play.
| Date | Game | Pick | Entry | Close | Line CLV | Result |
|---|---|---|---|---|---|---|
| 2026-11-08 | Lions @ Dolphins | Dolphins +7 | -110 | — | — | open |
| 2026-11-08 | Giants @ Eagles | Giants −3 | -120 | — | — | open |
| 2026-11-08 | Cowboys @ Colts | Cowboys −5.5 | -114 | — | — | open |
| 2026-11-08 | Cardinals @ Seahawks | Cardinals +8.5 | -110 | — | — | open |
| 2026-11-08 | Texans @ Chargers | Texans −4.5 | -118 | — | — | open |
| 2026-11-05 | Jaguars @ Ravens | Jaguars −9.5 | -110 | -110 | 0.0 | W |
Earlier weeks
Every pick this board has made, week by week. Open one to see it.
Week 81 Nov slate6 picks4-2+0.08 pts50% beat the number
| Date | Game | Pick | Entry | Close | Line CLV | Result |
|---|---|---|---|---|---|---|
| 2026-11-01 | Colts @ Jaguars | Jaguars −9.5 | -115 | -100 @−10.5 | +1.0 | W |
| 2026-11-01 | Browns @ Steelers | Browns +3.5 | -115 | -105 | 0.0 | L |
| 2026-11-01 | Falcons @ Buccaneers | Buccaneers −2.5 | -110 | -115 @−1.5 | -1.0 | W |
| 2026-11-01 | Titans @ Bengals | Bengals −12.5 | -110 | -120 @−13.5 | +1.0 | L |
| 2026-11-01 | Eagles @ Commanders | Commanders −5.5 | -110 | -110 | 0.0 | W |
| 2026-11-01 | Patriots @ Dolphins | Dolphins +7 | -115 | -128 @+7.5 | -0.5 | W |
Week 725 Oct slate8 picks5-3+0.31 pts100% beat the number
| Date | Game | Pick | Entry | Close | Line CLV | Result |
|---|---|---|---|---|---|---|
| 2026-10-26 | Cowboys @ Eagles | Cowboys −4.5 | -104 | -105 | 0.0 | W |
| 2026-10-25 | 49ers @ Falcons | Falcons +2.5 | -102 | -104 | 0.0 | W |
| 2026-10-25 | Giants @ Texans | Texans −10.5 | -105 | -102 | 0.0 | L |
| 2026-10-25 | Steelers @ Saints | Steelers −3 | -118 | -110 | 0.0 | W |
| 2026-10-25 | Bengals @ Ravens | Bengals −1.5 | -105 | -105 @−3 | +1.5 | W |
| 2026-10-25 | Dolphins @ Jets | Dolphins +3.5 | -105 | -106 | 0.0 | W |
| 2026-10-25 | Rams @ Raiders | Raiders +4.5 | -112 | -122 @+3.5 | +1.0 | L |
| 2026-10-25 | Colts @ Vikings | Vikings −6.5 | -105 | -120 | 0.0 | L |
Week 618 Oct slate5 picks3-2-0.30 pts25% beat the number
| Date | Game | Pick | Entry | Close | Line CLV | Result |
|---|---|---|---|---|---|---|
| 2026-10-18 | Ravens @ Browns | Ravens −4.5 | -110 | -115 @−3 | -1.5 | L |
| 2026-10-18 | Bears @ Falcons | Bears −3 | -115 | -105 @−1.5 | -1.5 | W |
| 2026-10-18 | Panthers @ Eagles | Panthers +1.5 | -118 | -112 @−3 | +4.5 | W |
| 2026-10-18 | Cowboys @ Packers | Packers −1.5 | -100 | -120 @+1.5 | -3.0 | W |
| 2026-10-18 | Bills @ Raiders | Bills −5.5 | -105 | -106 | 0.0 | L |
Week 511 Oct slate11 picks4-7-0.18 pts0% beat the number
| Date | Game | Pick | Entry | Close | Line CLV | Result |
|---|---|---|---|---|---|---|
| 2026-10-12 | Bills @ Rams | Rams −3.5 | -104 | -105 | 0.0 | L |
| 2026-10-11 | Bengals @ Dolphins | Dolphins +6.5 | 108 | 113 | 0.0 | L |
| 2026-10-11 | Browns @ Jets | Browns +2.5 | -108 | 108 | 0.0 | L |
| 2026-10-11 | Texans @ Titans | Texans −7.5 | -100 | 138 @−6.5 | -1.0 | W |
| 2026-10-11 | Eagles @ Jaguars | Jaguars −7.5 | -100 | -104 | 0.0 | L |
| 2026-10-11 | Giants @ Commanders | Commanders −3.5 | -100 | 108 | 0.0 | L |
| 2026-10-11 | Ravens @ Falcons | Falcons −3.5 | 104 | 108 | 0.0 | L |
| 2026-10-11 | Vikings @ Saints | Vikings −2.5 | -108 | -108 | 0.0 | W |
| 2026-10-11 | Broncos @ Chargers | Broncos −3.5 | 104 | 104 | 0.0 | W |
| 2026-10-11 | Colts @ Steelers | Steelers −2.5 | -108 | -117 | 0.0 | W |
| 2026-10-11 | Bears @ Packers | Bears −2.5 | -108 | 117 @−1.5 | -1.0 | L |
Week 44 Oct slate11 picks4-6-1-0.05 pts50% beat the number
| Date | Game | Pick | Entry | Close | Line CLV | Result |
|---|---|---|---|---|---|---|
| 2026-10-05 | Falcons @ Saints | Falcons +1.5 | -108 | -110 | 0.0 | W |
| 2026-10-04 | Chiefs @ Raiders | Raiders +4.5 | -108 | -105 | 0.0 | W |
| 2026-10-04 | Packers @ Buccaneers | Packers −3.5 | -110 | -115 @−2.5 | -1.0 | L |
| 2026-10-04 | Jets @ Bears | Jets +3.5 | -120 | -110 | 0.0 | L |
| 2026-10-04 | Colts @ Commanders | Colts −3.5 | -110 | -115 @−4.5 | +1.0 | W |
| 2026-10-04 | Rams @ Eagles | Rams −3 | -115 | -115 @−3.5 | +0.5 | W |
| 2026-10-04 | Patriots @ Bills | Bills −6.5 | -122 | -122 | 0.0 | L |
| 2026-10-04 | Dolphins @ Vikings | Vikings −10.5 | -115 | -114 @−9.5 | -1.0 | L |
| 2026-10-04 | Chargers @ Seahawks | Seahawks −7 | -115 | -115 | 0.0 | push |
| 2026-10-04 | Titans @ Ravens | Ravens −11.5 | -110 | -114 | 0.0 | L |
| 2026-10-04 | Cardinals @ Giants | Cardinals −2.5 | -110 | -105 | 0.0 | L |
Week 327 Sep slate13 picks6-7+0.00 pts43% beat the number
| Date | Game | Pick | Entry | Close | Line CLV | Result |
|---|---|---|---|---|---|---|
| 2026-09-28 | Eagles @ Bears | Eagles −4.5 | -115 | -108 @−3.5 | -1.0 | L |
| 2026-09-27 | Seahawks @ Commanders | Seahawks −7 | -114 | -105 @−8.5 | +1.5 | L |
| 2026-09-27 | Chargers @ Bills | Bills −7.5 | -102 | -100 | 0.0 | W |
| 2026-09-27 | Bengals @ Steelers | Bengals −3.5 | -108 | -118 @−3 | -0.5 | L |
| 2026-09-27 | Patriots @ Jaguars | Jaguars −2.5 | -122 | -122 | 0.0 | W |
| 2026-09-27 | Chiefs @ Dolphins | Chiefs −10.5 | -120 | -120 @−9.5 | -1.0 | W |
| 2026-09-27 | Panthers @ Browns | Panthers −2.5 | -118 | -105 | 0.0 | L |
| 2026-09-27 | Cardinals @ 49ers | Cardinals +8.5 | -110 | -114 @+7.5 | +1.0 | W |
| 2026-09-27 | Ravens @ Cowboys | Ravens −3.5 | -102 | -102 | 0.0 | L |
| 2026-09-27 | Vikings @ Buccaneers | Vikings −1.5 | -110 | -104 | 0.0 | W |
| 2026-09-27 | Texans @ Colts | Texans −2.5 | -118 | -112 @−1.5 | -1.0 | L |
| 2026-09-27 | Jets @ Lions | Jets +6.5 | -102 | -100 | 0.0 | L |
| 2026-09-24 | Falcons @ Packers | Falcons +5.5 | -118 | -104 @+4.5 | +1.0 | W |
Week 220 Sep slate10 picks5-5+0.10 pts100% beat the number
| Date | Game | Pick | Entry | Close | Line CLV | Result |
|---|---|---|---|---|---|---|
| 2026-09-21 | Giants @ Rams | Giants +6.5 | -102 | -105 | 0.0 | L |
| 2026-09-20 | Panthers @ Falcons | Panthers −2.5 | -105 | -115 | 0.0 | W |
| 2026-09-20 | Eagles @ Titans | Eagles −7 | -110 | -110 | 0.0 | L |
| 2026-09-20 | Browns @ Buccaneers | Buccaneers −8.5 | -100 | -100 | 0.0 | L |
| 2026-09-20 | Packers @ Jets | Jets +3.5 | -106 | -122 | 0.0 | W |
| 2026-09-20 | Dolphins @ 49ers | 49ers −13.5 | -104 | -105 | 0.0 | W |
| 2026-09-20 | Seahawks @ Cardinals | Cardinals +4.5 | -120 | -122 | 0.0 | L |
| 2026-09-20 | Vikings @ Bears | Bears −4.5 | -110 | -110 | 0.0 | L |
| 2026-09-20 | Raiders @ Chargers | Raiders +6.5 | -105 | -105 | 0.0 | W |
| 2026-09-17 | Lions @ Bills | Bills −4.5 | -115 | -105 @−5.5 | +1.0 | W |
Week 113 Sep slate6 picks3-3+0.58 pts100% beat the number
| Date | Game | Pick | Entry | Close | Line CLV | Result |
|---|---|---|---|---|---|---|
| 2026-09-13 | Falcons @ Steelers | Steelers −3.5 | -104 | -110 @−6.5 | +3.0 | W |
| 2026-09-13 | Packers @ Vikings | Vikings −1.5 | -110 | -122 | 0.0 | W |
| 2026-09-13 | Commanders @ Eagles | Eagles −5.5 | -105 | -114 | 0.0 | L |
| 2026-09-13 | Ravens @ Colts | Colts +3.5 | -118 | -110 @+3 | +0.5 | L |
| 2026-09-10 | 49ers @ Rams | Rams −3.5 | -120 | — | 0.0 | L |
| 2026-09-09 | Patriots @ Seahawks | Patriots +3.5 | -120 | — | 0.0 | W |
Every pick is above, week by week. The membership adds the write-up behind each one and the crowned play before it starts. An @number beside a closing price means the line itself moved after the pick was logged, so that row's CLV compares two prices on different numbers. That applies to 26 of the picks above.
Why this board is in points
These are spreads, so the number moves, not just the price. Taking −9.5 and watching it close at −10.5 is a full point of value that a price-only percentage scores as nothing. The line moved on 37% of the 71 picks here with both numbers, so points is the honest unit and this figure is never averaged into the site-wide CLV. The price comparison is kept for the 43 picks whose line held.
This changed on 6 November 2026 and it made the site-wide figure look better. Before that this board was pooled into the headline percentage. Named here rather than quietly swapped.
Members
Everything I bet, as I bet it.
This site is the receipt: every headline number, every sport, free, including the boards where the number is negative. Check the bot before you trust it. The full row-by-row log, the write-ups behind the plays and the Bot Play of the Day are members-only, and the plays go out at the price I actually got, as I take them.
Card required for the trial. Cancel any time before it ends and you are not charged. Longer billing terms are discounted on Playbooki.
- Bot Play of the Day: the crowned pick, no longer posted publicly
- The complete pick log, every row and every sport, filterable
- Write-ups explaining what the screener saw and why the number moved
- Script plays, my own reads, always marked as mine
- Live plays and in-game bets, posted as I take them
- CFB card Saturdays, NFL card Sundays
- Exclusive parlays that never go out on X
- Full NFL attention board, all 32 teams including the quiet end
- Daily recaps with every pick graded