Polymarket|Prediction markets - the fair-value anchor this book prices againstClaim it →Novig|A no-vig exchange - you are matched against other bettorsClaim it →Gambit Markets|Prediction markets - part of this book is mirrored thereClaim it →
321 picks · 307 graded closes
Soccer
Match totals, three-way sides and handicaps across the European leagues and the continental cups.
Mean CLV
+0.75%
over 307 closes
Beat the close
51%
priced better than the finish
Record
155-164
straight win-loss, paper
Close capture
96%
of picks have a captured close
Most recent 40 picks
| Date | Game | Pick | Entry | Close | CLV | Result |
|---|---|---|---|---|---|---|
| 2026-11-07 | Lecce @ Torino | Over 2.5 | -124 | — | — | open |
| 2026-11-07 | Frosinone @ Cagliari | Over 3.5 | 120 | — | — | open |
| 2026-11-06 | Udinese @ Venezia | Under 2.5 | -104 | -104 | +0.00% | L |
| 2026-11-06 | Coventry City @ Everton | Under 2.5 | 112 | 120 | -1.72% | L |
| 2026-11-06 | Borussia Moenchengladbach @ Hamburger SV | Under 2.5 | 114 | 122 | -1.68% | L |
| 2026-11-05 | Lech Poznan @ Benfica | Over 3.5 | -130 | -164 | +5.60% | W |
| 2026-11-05 | Besiktas @ Celtic | Over 3.5 | 140 | 108 | +6.41% | W |
| 2026-11-05 | Lech Poznan @ Benfica | Benfica -2.5 −2.5 | -114 | 128 | -9.41% | L |
| 2026-11-05 | Lyon @ Real Sociedad | Real Sociedad -1.5 −1.5 | 178 | 194 | -1.96% | L |
| 2026-11-05 | Hoffenheim @ Crystal Palace | Over 3.5 | 138 | 116 | +4.28% | L |
| 2026-11-05 | Union St.Gilloise @ Celta Vigo | Under 2.5 | -114 | -114 | +0.00% | L |
| 2026-11-05 | Juventus @ AZ Alkmaar | Over 2.5 | -144 | -144 | +0.00% | W |
| 2026-11-05 | Lech Poznan @ Benfica | Over 4.5 | 128 | -164 | +18.26% | L |
| 2026-11-05 | Marseille @ Bayer Leverkusen | Bayer Leverkusen -1.5 −1.5 | -118 | -112 | -1.30% | L |
| 2026-11-05 | Marseille @ Bayer Leverkusen | Over 3.5 | 110 | -124 | +7.74% | L |
| 2026-11-04 | Sabah FK @ Viking | Over 3.5 | -108 | -124 | +3.43% | W |
| 2026-11-04 | Arsenal @ Slavia Prague | Over 3.5 | 128 | -130 | +12.66% | L |
| 2026-11-04 | Como @ Lens | Over 3.5 | 138 | 136 | +0.36% | W |
| 2026-11-04 | Liverpool @ Fenerbahce | Liverpool -1.5 −1.5 | 132 | 140 | -1.44% | L |
| 2026-11-04 | Liverpool @ Fenerbahce | Over 3.5 | 104 | 110 | -1.40% | W |
| 2026-11-04 | Sabah FK @ Viking | Viking -1.5 −1.5 | 102 | 140 | -7.84% | W |
| 2026-11-04 | Como @ Lens | Como -1.5 −1.5 | 230 | 230 | +0.00% | W |
| 2026-11-04 | Arsenal @ Slavia Prague | Arsenal -1.5 −1.5 | -136 | -130 | -1.11% | L |
| 2026-11-04 | Arsenal @ Slavia Prague | Under 2.5 | -102 | 104 | -1.48% | L |
| 2026-11-04 | Como @ Lens | Como | 110 | -120 | +6.93% | W |
| 2026-11-04 | Manchester City @ RB Leipzig | Over 3.5 | -112 | -148 | +6.85% | W |
| 2026-11-04 | Club Brugge @ PSV Eindhoven | Over 3.5 | -112 | -122 | +2.12% | L |
| 2026-11-03 | Slovan Bratislava @ Linzer Athletik-Sport-Klub | Linzer Athletik-Sport-Klub -1.5 −1.5 | -115 | -120 | +1.06% | W |
| 2026-11-03 | Slovan Bratislava @ Linzer Athletik-Sport-Klub | Over 3.5 | -114 | -110 | -0.89% | W |
| 2026-11-03 | Lille @ Bodoe/Glimt | Bodoe/Glimt -1.5 −1.5 | 196 | 146 | +6.87% | L |
| 2026-11-03 | VfB Stuttgart @ Galatasaray | Over 3.5 | -118 | -140 | +4.20% | L |
| 2026-11-03 | Paris Saint-Germain @ Villarreal | Over 3.5 | -120 | 110 | -6.93% | W |
| 2026-11-03 | Roma @ Manchester United | Over 3.5 | 126 | 118 | +1.62% | W |
| 2026-11-03 | Lille @ Bodoe/Glimt | Bodoe/Glimt | -140 | -175 | +5.30% | L |
| 2026-11-03 | Bayern Munich @ Atletico Madrid | Over 3.5 | 114 | 104 | +2.29% | L |
| 2026-11-03 | Bayern Munich @ Atletico Madrid | Atletico Madrid | 170 | 230 | -6.73% | L |
| 2026-11-03 | Lille @ Bodoe/Glimt | Over 3.5 | 116 | 104 | +2.72% | L |
| 2026-11-03 | Inter @ Feyenoord | Over 3.5 | -100 | -108 | +1.92% | L |
| 2026-11-03 | Inter @ Feyenoord | Feyenoord | 250 | 310 | -4.18% | L |
| 2026-11-03 | Aston Villa @ Barcelona | Over 4.5 | 110 | -106 | +3.84% | L |
The forty most recent. The membership has the complete log, the write-ups and the daily bot play.
By market
| Market | Picks | Closes | Mean CLV | Beat close | Record |
|---|---|---|---|---|---|
| Sides, handicaps and moneylines | 156 | 149 | -0.32% | 48% | 70-86 |
| Totals | 165 | 158 | +1.76% | 54% | 85-78 |
Members
Everything I bet, as I bet it.
This site is the receipt: every headline number, every sport, free, including the boards where the number is negative. Check the bot before you trust it. The full row-by-row log, the write-ups behind the plays and the Bot Play of the Day are members-only, and the plays go out at the price I actually got, as I take them.
3 days freethen $20 a month
Start the free trial →
Card required for the trial. Cancel any time before it ends and you are not charged. Longer billing terms are discounted on Playbooki.
- Bot Play of the Day: the crowned pick, no longer posted publicly
- The complete pick log, every row and every sport, filterable
- Write-ups explaining what the screener saw and why the number moved
- Script plays, my own reads, always marked as mine
- Live plays and in-game bets, posted as I take them
- CFB card Saturdays, NFL card Sundays
- Exclusive parlays that never go out on X
- Full NFL attention board, all 32 teams including the quiet end
- Daily recaps with every pick graded